Opponents | Clayton | Craig | Deeko | Drew | Goldie | Gus | Haggis | Hendo | Jamie | Adam | Kyle | Mike | Scott C | Sean | Sless | Liam |
Rowantree B | 26.37 | 24.16 | 26.37 | 27.08 | 22.49 | 27.83 | 22.43 | 19.46 | ||||||||
Woodend Bar | 20.88 | 17.75 | 26.06 | 24.31 | 26.37 | 30.36 | 25.69 | 22.77 | ||||||||
Murdo's Bar | 21.28 | 18.36 | 21.55 | 24.44 | 28.63 | 18.94 | 28.63 | 23.98 | ||||||||
Fountain Bar | 22.66 | 20.21 | 21.55 | 25.69 | 19.46 | 24.44 | 29.79 | 21.78 | ||||||||
Old Bank Bar | 27.08 | 23.86 | 25.05 | 20.88 | 20.59 | 26.93 | 23.86 | 26.13 | ||||||||
Black Dog | 26.87 | 23.98 | 23.86 | 20.88 | 27.37 | 29.47 | 23.95 | 17.57 | ||||||||
Saltoun Arms | 14.44 | 18.08 | 25.69 | 31.31 | 20.88 | 21.60 | 19.27 | 30.36 | ||||||||
Golden Tee | 21.78 | 26.02 | 28.63 | 23.30 | 27.83 | 27.83 | 26.13 | 18.77 | ||||||||
Kings Bar | 21.36 | 31.31 | 29.47 | 27.06 | 31.31 | 23.78 | 25.05 | 25.05 | ||||||||
Saltoun Arms B | 20.04 | 18.69 | 24.11 | 26.37 | 26.26 | 27.72 | 21.32 | 27.83 | ||||||||
Northern Bar | 30.36 | 25.69 | 23.86 | 23.30 | 34.55 | 27.25 | 24.44 | 25.05 | ||||||||
Rowantree B | 21.32 | 16.61 | 24.11 | 25.05 | 35.79 | 25.05 | 22.77 | 20.74 | ||||||||
Woodend Bar | 20.45 | 20.04 | 29.47 | 26.37 | 40.08 | 20.04 | 20.60 | 17.45 | ||||||||
Murdo's Bar | 21.84 | 29.47 | 25.69 | 25.05 | 21.31 | 35.79 | 26.37 | 17.09 | ||||||||
Fountain Bar | 28.35 | 18.68 | 23.30 | 29.47 | 23.86 | 28.15 | 22.27 | 21.38 | ||||||||
Old Bank Bar | No Stats | |||||||||||||||
Black Dog | 27.08 | 25.57 | 26.37 | 24.43 | 26.09 | 21.87 | 27.46 | 25.05 | ||||||||
Saltoun Arms | 18.96 | 22.77 | 24.18 | 23.86 | 21.32 | 25.80 | 23.86 | 25.69 | ||||||||
Golden Tee | 29.47 | 26.37 | 21.32 | 21.78 | 35.79 | 23.22 | 24.44 | 30.36 | ||||||||
Kings Bar | 27.83 | 27.83 | 26.29 | 26.71 | 31.55 | 19.27 | 25.05 | 19.65 | ||||||||
Saltoun Arms B | 17.64 | 22.27 | 21.32 | 28.63 | 27.08 | 30.36 | 23.76 | 19.27 | ||||||||
Northern Bar | 16.95 | 26.37 | 29.53 | 22.77 | 24.64 | 27.83 | 22.77 | 27.83 |
Won |
Lost |
Reserve |
Abscent |